Approx. Rs 285 / KilogramGet Latest Price
Service Details:Packaging Size | 4 Kg (Component A = 3.68 kg, Component B = 0.32 kg ) |
Brand | Sika |
Shelf Life | 12 months from the date of production |
Form | Paste |
Color | Gray |
Material | Polysulphide |
Grade Standard | Industrial Grade |
Ambient Temperature | +10 Degree C min. to +40 Degree C max |
Curing Time | 24 hours |
Substrate Temperature | +10 Degree C min. to +40 Degree C max |
Pot Life | 145 minute at 30 Degree C |
Storage Conditions | store properly in unopened undamaged and sealed original packaging in cool and dry condition |
Storage Temperature | +5 to +30 Degree C |
Chemical Base | Cross linking polysulphide |
Density | 1.70 kg/l |
Minimum Joint Width | 6 mm - 50 mm |
Width Depth Ratio | For joints from 10 mm to 30 mm, widthDepth = 1 1 |
Shore A hardness | Greater then 10 |
Movement Capacity | 30% of average joint width |
Tack Free Time | No adherence after a period of 16 + 0.1 hrs |
Service Temperature | -5 to + 60 Degree C |
Material Temperature | +10 Degree C min. to +40 Degree C max |
Mixing Time | 8 - 10 minutes |
Our company has mastered the art in offering Polysulphide Sealant to the clients. Polysulphide Sealant is rigorously tested by experts on well-defined parameters in order to deliver a flawless product at client's end. This product is manufactured under the stern guidance of adroit professionals using quality-approved raw material and advanced techniques in line with set industry quality standards.
Sika Polysulphide PG is a cross-linking polysulphide based elastic sealant for vertical and horizontal expansion joints.
Priming:
Substrate Moisture Content:
Application Instructions
Application Method:
Application Tools:
Application Tools:
Approx. Rs 500 / NumberGet Latest Price
Service Details:Brand | DAP |
Available Color | White, Gray, Black |
Unit Size | 10.1 fl. oz. |
Case Pack | 12 |
Dimensions | 8x6x12 cm |
A one-part, moisture-curing, non-sag elastomeric commercial-grade sealant. It is specifically formulated to provide a long-lasting, durable seal when filling exterior gaps, joints and cracks. This high-performance sealant offers superior adhesion to most substrates and remains flexible to withstand up to ±35% joint movement when installed into a properly prepared joint. Exceptional cut and tear resistance. Handles foot and vehicle traffic. Paintable. Indoor/Outdoor use. Meets or exceeds ASTM C920, Type S, Grade NS, Class 35. Use T, NT, O, M, I. CAN/CGSB 19.13-M87 and Federal Specification TT-S-00230C, Type II, Class A.
Specifications:
SKU | Product Code | Unit Size | Case Pack | Weight | Dimensions (cm) | Cases/ Pallet |
7079818810 | 18810 | 10.1 fl. oz. | 12 | 12.85 lbs. | 8x6x12 | 132 |
7079818816 | 18816 | 10.1 fl. oz. | 12 | 14.10 lbs. | 8x6x12 | 132 |
7079818814 | 18814 | 10.1 fl. oz. | 12 | 14.50 lbs. | 8x6x12 | 132 |
Approx. Rs 975 / PieceGet Latest Price
Service Details:Service Temperature | -60 to + 180 degree C |
Coverage | 240 ml cartridge covers 9.6 linear meter for 5 mm width x 5 mm depth joint |
Brand | Dr. Fixit |
Packaging Units | 85 gm & 240 ml cartridge |
Acetic cure Pidilite Silicone Sealant for windows. A single component silicone sealant which when properly cured becomes a permanently elastic compound. Can withstand high temperature extremes and provides excellent adhesion to glass, ceramics and sanitary ware. Ideal for sealing glass and aluminum & non-oily wood, sealing of aluminum/ glass window frame joints, fixing glass into aluminum frames in lieu of rubber beading.
Benefits:
Other Details:
Product BrochureService Details:
Grade Standard | Industrial Grade |
Brand | Bostik |
Service Temperature | -29 deg C to +82 deg C |
Coverage | 0.5 - 4.0m 2 per litre |
Drying Times | Touch Dry Approx. 2 hours, Through Dry Approx. 24 hours |
Solvent for Cleaning | When Wet Water, When Dry White spirit |
Available Color | White, black and grey |
Form | Thixotropic liquid |
Specific Gravity | 1.26 approx. |
Packing size | 10 Litre |
Additional Information:
Explore More Services
© CDO Impex Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited